Note that this article touches on parts of the OpenSolar app that you may not be able to access if you do not have Admin permissions in your OpenSolar account. This article is targeted at OpenSolar users that have Admin access.Â
OpenSolar gives you the ability to completely customise the areas of projects/control and the specific projects that each member of your team can access. This powerful tool allows you to customise OpenSolar to match your business process.
There are three main features that OpenSolar has created to allow you to better organise your team.Â
This article will take you through each of these features and describe how you can make the most of them.Â
Â
Custom Roles Permissions
OpenSolar gives you the ability to assign each user to a "Role". A Role defines what access that user has to various parts of the OpenSolar app. OpenSolar comes with 7 pre-defined roles (which you can read more about at the bottom of this article), but you can create a new custom role if none of the predefined roles suit your needs by going to Control>Company>Custom Roles.Â
The steps to creating a new custom role:Â
- Navigate to Control>Company>Custom Roles and then click "Add Custom Role"
- Give the role a title
- (Optional) Choose a base template for the custom role, this will fill in the permissions based on the role you choose. See "Description of Pre-Defined Roles" at the bottom of this article for more detail on the pre-defined roles you can base your custom roles on.
- Configure their access to projects. By default (when the boxes are all unchecked), any role would only be able to access the projects that they are assigned to (plus any projects that their team is assigned to, more on creating sales teams here). These checkboxes give you the ability to allow a role to access all projects, contacts, activities etc. if that would better suit your business needs.Â
- After this you will be able to define the level of permission access for a number of different areas/fields in the app. You will be able to define whether the role can Create, View, Edit or Delete these fields/areas. Please note that for some fields/areas there may be some permissions which are not applicable and have been greyed out.Â
Â
Creation of sales teams
You also have the ability in OpenSolar to set up multi level sales teams by defining which users on your team can see which projects. By default, all users will be able to see the projects that they are assigned to, but you can also allow other users to see all the projects that someone else is assigned to. You can define this inside the user setting itself in Control>Company>Team>Edit.Â
The way that it works is that any user that are listed inside the field labelled "Grant access to projects from these users" will mean that this user can access the projects that those users can access.Â
Example of a 2 level project access setup:Â
Salesperson can access 30 projects, because they are assigned to them. Inside a General Manager's user, in the "Grant access to projects from these users" field, that salesperson is added. That means that the General Manager can access those 30 projects (plus any that the General Manager would directly be assigned to).Â
Example of a 3 level project access setup:Â
Salesperson can access 30 projects, because they are assigned to them. Inside a Sales Manager's user settings, in the "Grant access to projects from these users" field, that salesperson is added. That means that the Sales Manager can access those 30 projects (plus any that the Sales Manager would directly be assigned to). Then on top of that, inside the General Manager's user settings, in the "Grant access to projects from these users" field, the Sales manager is added. This means that the General Manager can access any projects that the sales manager can access (which now includes the 30 projects that the salesperson can access + any that are assigned directly to the sales manager + any that are assigned directly to the general manager).Â
Â
 Managing trade pricing with distributors
Â
Communication between roles
As well as the powerful functionality described above, OpenSolar has built the capability to allow better communications between users such as salespeople and designers by tagging each other on notes and activities on the project.Â
We have also built fetchable tags which you can add to your projects which will allow a queue of projects to be made for whatever purposes you may need e.g. initial design or redesign.Â
Communicating with notes/activities
This can be found inside a project on the manage page. You can add a note or activity and you can tag team members to be notified by your note or activity. Doing so will send an email to those team members letting them know about the contents of the note/activity and allowing them to quickly jump to the manage page.
The "Notify Team members" field will be pre populated with the following:Â
- The user(s) that are assigned to the project
- Anyone who has already created a note or activity in the project
And you will be able to choose anyone from your organisation to add to that notify list who will also then receive an email when the note or activity is saved.Â
Fetchable tagsÂ
OpenSolar has implemented the ability for your team to create a design queue using our fetchabletags.
You can utilise this for many different uses such as Designers being able to fulfil requests from Salespeople like redesigns or initial designs etc. The way that this works is that a project can be tagged with a tag by going to the project info page > Sales & Marketing and then selecting a tag there.
If a fetchable tag is used then it means that this project will be added to the list of projects that can be viewed in the home page overview tab. You can click on the tag to fetch a project with that tag:Â
You can set up the tags by going to Control>Company>Business process>Project tags>create or edit.Â
You can then create a tag and you will be presented with a toggle to "Allow Fetch". Switching this ON will mean that you can use it for fetching.Â
You will then be presented with two more tags, which are recommended to be turned ON.Â
The first is "Remove tag when fetched" which means that when the tag is fetched, the tag will be removed which means that no one else will accidentally fetch it as well. Recommended to be turned ON.Â
The second is "Create activity when fetched" which means that an activity will automatically be made and assigned to the person who fetched the project. This creates a record of who fetched it. It is recommended to be turned ON.Â
Â
Description of pre-defined roles
OpenSolar has created seven pre-defined roles which have been created to easily set up your team permissions to save you time going through each of the permissions and creating custom roles. If you push to create a custom role, you can start from scratch, or you can start from one of these pre-defined roles and adjust it.
The following tables provide a general overview (fist table) and a very detailed description (second table) of the permissions associated with each role.
Â
Roles | Description |
Admin | Has complete access to all parts of the app and all projects. This role should be reserved for business owners and senior leaders. Can view all projects |
General Manager | Intended to be a manager that oversees the organization. Has permissions to view pricing and costing, but cannot edit them. By default can view all project and all contacts. |
Sales Manager | Intended to be an individual who manages salespeople, and therefore needs visibility into their work, but cannot manage admin settings. By default can only view projects that are assigned to them (however this can be updated by linking other roles to this role), can view all contacts. |
Designer | Can design projects, but has limited access to other parts of the app. By default can only view projects that are assigned to them (however this can be updated by linking other roles to this role), can view all contacts. |
Salesperson | Has permissions to be able to update project in order to be able to sell to the end customer, but does not have the ability to update the design. By default can only view projects that are assigned to them (however this can be updated by linking other roles to this role), can view all contacts. |
Contractor | Intended to be used by in house installers and contractors. Can view details about the project and upload files, but cannot edit the design or see any costing. By default can only view projects that are assigned to them (however this can be updated by linking other roles to this role). |
Subcontractor | Similar to the contractor, but with even fewer permissions. Intended for external installers/contractors. By default can only view projects that are assigned to them (however this can be updated by linking other roles to this role). |
Â
 | Area | General Manager | Sales Manager | Designer | Salesperson | Contractor | Subcontractor |
Control |
Default project access | Can access all projects and contacts. | Can access all contacts. Only access projects they are assigned to OR projects their team is assigned to. | Can access all contacts. Only access projects they are assigned to OR projects their team is assigned to. | Can access all contacts. Only access projects they are assigned to OR projects their team is assigned to. | Only access projects they are assigned to OR projects their team is assigned to. | Only access projects they are assigned to OR projects their team is assigned to. |
Business Info | View | View | View | View | No Access | No Access | |
Team | View/Create/Edit/Delete | View/Create/Edit/Delete | View/Edit | View/Edit | No Access | No Access | |
Business process | View/Create/Edit/Delete | View/Create/Edit/Delete | View | View | No Access | No Access | |
Custom Roles | View | View | No Access | No Access | No Access | No Access | |
Settings | View | View | No Access | No Access | No Access | No Access | |
Pricing | View | No Access | No Access | No Access | No Access | No Access | |
Payment options | View | No Access | No Access | No Access | No Access | No Access | |
Cost information | View | No Access | No Access | No Access | No Access | No Access | |
Adders | View | View | View | View | No Access | No Access | |
Components | View/Create/Edit/Delete | View/Create/Edit/Delete | View | View | No Access | No Access | |
Component pricing / costing | View | No Access | No Access | No Access | No Access | No Access | |
Setbacks and design settings | View/Create/Edit/Delete | View/Create/Edit/Delete | View | View | No Access | No Access | |
Proposal template | View/Create/Edit/Delete | View/Create/Edit/Delete | View | View | No Access | No Access | |
Contract template | View | View | View | View | No Access | No Access | |
Checkout exp | View/Edit | View/Edit | View | View | No Access | No Access | |
Case studies | View/Create/Edit/Delete | View/Create/Edit/Delete | View | View | No Access | No Access | |
Contacts | View/Create/Edit/Delete | View/Create/Edit/Delete | View/Create/Edit | View/Create/Edit | View | View | |
Transactions | View/Create/Edit/Delete | View/Create/Edit/Delete | View/Create/Edit | View/Create/Edit | No Access | No Access | |
Files | View/Create/Edit/Delete | View/Create/Edit/Delete | View/Create/Edit | View/Create/Edit | View/Create | View/Create | |
Activities | View/Create/Edit/Delete | View/Create/Edit/Delete | View/Create/Edit | View/Create/Edit | View/Create | View/Create | |
Utility tariffs | View/Create/Edit/Delete | View/Create/Edit/Delete | View | View | No Access | No Access | |
Incentives | View/Create/Edit/Delete | View/Create/Edit/Delete | View | View | No Access | No Access | |
Integrations and API keys | View/Edit | View/Edit | No Access | No Access | No Access | No Access | |
Document templates | View/Create/Edit/Delete | View/Create/Edit/Delete | View | View | No Access | No Access | |
Lead Capture forms | View/Create/Edit/Delete | View/Create/Edit/Delete | View | View | No Access | No Access | |
Sales Territories | View/Create/Edit/Delete | View/Create/Edit/Delete | No Access | No Access | No Access | No Access | |
Public files | View/Create/Edit/Delete | View/Create/Edit/Delete | No Access | No Access | No Access | No Access | |
Projects |
Project | View/Create/Edit/Delete | View/Create/Edit/Delete | View/Create/Edit | View/Create/Edit | View/Edit | View |
Info - Contact Info Basic (Name, phone, email) | View/Create/Edit/Delete | View/Create/Edit/Delete | View/Create/Edit | View/Create/Edit | View/Edit | View | |
Info - Contact Info Full (rest) | View/Create/Edit/Delete | View/Create/Edit/Delete | View/Create/Edit | View/Create/Edit | View/Edit | No Access | |
Info - Sales and Marketing | View/Edit | View/Edit | View/Edit | View/Edit | View/Edit | No Access | |
Info - System Summary section pricing | View | View | View | View | No Access | No Access | |
Info - Sale | View/Edit | View/Edit | View/Edit | View/Edit | View | View | |
Info - Installation info | View/Edit | View/Edit | View/Edit | View/Edit | View/Edit | View/Edit | |
Info - Transactions | View/Create/Edit/Delete | View/Create/Edit/Delete | View/Create/Edit | View/Create/Edit | View | No Access | |
Info - Documents | View/Create/Edit/Delete | View/Create/Edit/Delete | View/Create/Edit | View/Create/Edit | View/Create/Edit | View/Create/Edit | |
Energy Usage / Tariff | View/Create/Edit/Delete | View/Create/Edit/Delete | View/Create/Edit/Delete | View/Create/Edit/Delete | View | View | |
Design | View/Create/Edit/Delete | View/Create/Edit/Delete | View/Create/Edit/Delete | View | View/Edit | View | |
Design - Pricing | View/Edit | View/Edit | View/Edit | View/Edit | No Access | No Access | |
Design - Costing override | View/Edit | View/Edit | No Access | No Access | No Access | No Access | |
Design - Payment options | View/Edit | View/Edit | View/Edit | View/Edit | No Access | No Access | |
Design - Discounts | View/Create/Edit/Delete | View/Create/Edit/Delete | View/Create/Edit/Delete | View/Create/Edit/Delete | No Access | No Access | |
Design - Price adders | View/Create/Edit/Delete | View/Create/Edit/Delete | View/Create/Edit/Delete | View/Create/Edit/Delete | No Access | No Access | |
Design - Cost Breakdown | View | No Access | No Access | No Access | No Access | No Access | |
Design - Tax override | View/Edit | View/Edit | View/Edit | View/Edit | No Access | No Access | |
Online Proposal | View/Edit | View/Edit | View | View | No Access | No Access | |
Manage | View/Edit | View/Edit | View/Edit | View/Edit | View/Edit | View/Edit | |
Manage - Notes/activities/stages | View/Create/Edit/Delete | View/Create/Edit/Delete | View/Create/Edit | View/Create/Edit | View/Create/Edit | View/Create/Edit | |
Manage - Assigned users | View/Create/Edit/Delete | View/Create/Edit/Delete | View/Create/Edit/Delete | View/Create/Edit/Delete | View/Create/Edit | No Access |
Â
Â
Â
Â
Â
Comments
0 comments
Article is closed for comments.