Summary:
OpenSolar offers powerful tools to help you manage team structure, user access, and project visibility. By utilizing custom roles and team settings, your organization can tailor platform permissions to match your internal workflows and processes.
Roles define what parts of the OpenSolar platform a user can access and the actions they’re allowed to perform. OpenSolar provides seven predefined roles for convenience, but you can also create custom roles suited to your specific needs.
Table of contents:
Creating a custom role
- Setting Role Permissions
Adding and Assigning a Role to a Team Member
- To add a new team member
- Additional Team Member Settings
Predefined Roles Overview
Creating a custom role:
To create a custom role:
Navigate to Control > Company > Custom Roles.
Click + Create Permission Set to begin.
Enter a title for the new role. This title will be displayed when assigning roles to team members.
OpenSolar includes seven predefined role templates designed to simplify setup. When creating a custom role, you can select one of these templates in the "Sharing Permission Base Template" dropdown and click Apply to use it as a starting point. You can then customize individual permissions as needed.
Setting Role Permissions:
The permission editor is organized into rows representing different areas of the OpenSolar platform. Each row includes four columns:
View
Create
Edit
Delete
Check or uncheck each box to grant or restrict access to a specific area. For example, you may allow a team member to view information but prevent them from editing or deleting it.
Note: To restrict a user to viewing only their assigned projects (and not the projects of other users), make sure the "Grant Access to Projects from These Users" field is left blank in their team settings.
Adding and Assigning a Role to a Team Member:
Once your custom role is created, you can assign it to new or existing team members.
To add a new team member:
Navigate to Control > Company > Team.
Click + Add Team Member.
Complete the following required fields:
Send email invitation to (email address)
Role (select from predefined or custom roles)
While not required, we recommend adding the team member’s name so it appears correctly on proposals.
Note: If you're assigning a manager who needs access to their team’s projects but not all company projects, use the "Grant access to projects from these users" field. Enter the names of team members whose projects the manager should be able to view.
Once saved, the new team member will receive an invitation to join your organization. They’ll create a password to log in for the first time.
Additional Team Member Settings:
OpenSolar offers several optional integrations and configurations for team members:
Meeting Scheduler Integration
Connect tools like Calendly so clients can schedule meetings directly through the proposal.Olark Chat Integration
Enable live chat between the team members and customers.User Finance Setup
Some financing partners require users to be linked via email. Add the team member’s email address under the appropriate financier settings to establish this link.
Predefined Roles Overview:
To help you get started quickly, OpenSolar provides seven predefined roles. These roles can be used as-is or modified when creating custom permission sets.
| Role | Description |
|---|---|
| Admin | Full access to all parts of the application and all projects. Intended for business owners or senior leaders. |
| General Manager | Oversees the organization. Can view pricing and costing but cannot edit them. Has access to all projects and contacts. |
| Sales Manager | Manages sales staff. Limited to assigned/team projects. Cannot change administrative settings. |
| Designer | Can create and edit system designs. Access is generally limited to assigned projects and all contacts. |
| Salesperson | Can update project details for sales purposes but cannot edit designs. Access is limited to assigned projects and all contacts. |
| Contractor | In-house installer. Can view project details and upload files. Cannot edit designs or access pricing. |
| Subcontractor | External contractor with limited access. Can view assigned projects only. |
| Zone | Area | General Manager | Sales Manager | Designer | Salesperson | Contractor | Subcontractor |
Control | Default project access | Can access all projects and contacts. | Can access all contacts. Only access projects they are assigned to OR projects their team is assigned to. | Can access all contacts. Only access projects they are assigned to OR projects their team is assigned to. | Can access all contacts. Only access projects they are assigned to OR projects their team is assigned to. | Only access projects they are assigned to OR projects their team is assigned to. | Only access projects they are assigned to OR projects their team is assigned to. |
| Business Info | View | View | View | View | No Access | No Access | |
| Team | All Access | All Access | View/Edit | View/Edit | No Access | No Access | |
| Business process | All Access | All Access | View | View | No Access | No Access | |
| Custom Roles | View | View | No Access | No Access | No Access | No Access | |
| Settings | View | View | No Access | No Access | No Access | No Access | |
| Pricing | View | No Access | No Access | No Access | No Access | No Access | |
| Payment options | View | No Access | No Access | No Access | No Access | No Access | |
| Cost information | View | No Access | No Access | No Access | No Access | No Access | |
| Adders | View | View | View | View | No Access | No Access | |
| Components | All Access | All Access | View | View | No Access | No Access | |
| Component pricing / costing | View | No Access | No Access | No Access | No Access | No Access | |
| Setbacks and design settings | All Access | All Access | View | View | No Access | No Access | |
| Proposal template | All Access | All Access | View | View | No Access | No Access | |
| Contract template | View | View | View | View | No Access | No Access | |
| Checkout exp | View/Edit | View/Edit | View | View | No Access | No Access | |
| Case studies | All Access | All Access | View | View | No Access | No Access | |
| Contacts | All Access | All Access | View/Create/Edit | View/Create/Edit | View | View | |
| Transactions | All Access | All Access | View/Create/Edit | View/Create/Edit | No Access | No Access | |
| Files | All Access | All Access | View/Create/Edit | View/Create/Edit | View/Create | View/Create | |
| Activities | All Access | All Access | View/Create/Edit | View/Create/Edit | View/Create | View/Create | |
| Utility tariffs | All Access | All Access | View | View | No Access | No Access | |
| Incentives | All Access | All Access | View | View | No Access | No Access | |
| Integrations and API keys | View/Edit | View/Edit | No Access | No Access | No Access | No Access | |
| Document templates | All Access | All Access | View | View | No Access | No Access | |
| Lead Capture forms | All Access | All Access | View | View | No Access | No Access | |
| Sales Territories | All Access | All Access | No Access | No Access | No Access | No Access | |
| Public files | All Access | All Access | No Access | No Access | No Access | No Access | |
Projects | Project | All Access | All Access | View/Create/Edit | View/Create/Edit | View/Edit | View |
| Info - Contact Info Basic (Name, phone, email) | All Access | All Access | View/Create/Edit | View/Create/Edit | View/Edit | View | |
| Info - Contact Info Full (rest) | All Access | All Access | View/Create/Edit | View/Create/Edit | View/Edit | No Access | |
| Info - Sales and Marketing | View/Edit | View/Edit | View/Edit | View/Edit | View/Edit | No Access | |
| Info - System Summary section pricing | View | View | View | View | No Access | No Access | |
| Info - Sale | View/Edit | View/Edit | View/Edit | View/Edit | View | View | |
| Info - Installation info | View/Edit | View/Edit | View/Edit | View/Edit | View/Edit | View/Edit | |
| Info - Transactions | All Access | All Access | View/Create/Edit | View/Create/Edit | View | No Access | |
| Info - Documents | All Access | All Access | View/Create/Edit | View/Create/Edit | View/Create/Edit | View/Create/Edit | |
| Energy Usage / Tariff | All Access | All Access | All Access | All Access | View | View | |
| Design | All Access | All Access | All Access | View | View/Edit | View | |
| Design - Pricing | View/Edit | View/Edit | View/Edit | View/Edit | No Access | No Access | |
| Design - Costing override | View/Edit | View/Edit | No Access | No Access | No Access | No Access | |
| Design - Payment options | View/Edit | View/Edit | View/Edit | View/Edit | No Access | No Access | |
| Design - Discounts | All Access | All Access | All Access | All Access | No Access | No Access | |
| Design - Price adders | All Access | All Access | All Access | All Access | No Access | No Access | |
| Design - Cost Breakdown | View | No Access | No Access | No Access | No Access | No Access | |
| Design - Tax override | View/Edit | View/Edit | View/Edit | View/Edit | No Access | No Access | |
| Online Proposal | View/Edit | View/Edit | View | View | No Access | No Access | |
| Manage | View/Edit | View/Edit | View/Edit | View/Edit | View/Edit | View/Edit | |
| Manage - Notes/activities/stages | All Access | All Access | View/Create/Edit | View/Create/Edit | View/Create/Edit | View/Create/Edit | |
| Manage - Assigned users | All Access | All Access | All Access | All Access | View/Create/Edit | No Access | |
| Purchases | All Access | All Access | All Access | All Access | No Access | No Access |
Comments
0 comments
Please sign in to leave a comment.